Rubberwood Products List
1. Pre-finished Rubberwood Finger Joint Sticks & Panels / Boards:

Finger-Joint Sticks

Finger-Joint Panels
.
.
.
.
.
.
.
.
.
2. Pre-finished Rubberwood Table Tops:

Finger-Joint Table Tops

Rubberwood Table Tops
.
.
.
.
.
.
.
.
.
3. Processed / Treated Rubberwood Sawn Timbers (Grade “A” Quality):

Table 1: Rubberwood Sawn Timbers

Table 2: Rubberwood Sawn Timbers
| Table 1: Timber Sizes (L x W x B) | |
| Length (L) | Width x Breadth (W x B) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 4-0/0″ x 4-0/0″ (102 x 102 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 3-1/2″ x 3-1/2″ (89 x 89 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 3-0/0″ x 3-0/0″ (76 x 76 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 2-6/8″ x 2-6/8″ (70 x 70 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 2-1/2″ x 2-1/2″ (63 x 63 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 2-1/4″ x 2-1/4″ (57 x 57 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 2-0/0″ x 2-0/0″ (51 x 51 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 1-1/2″ x 1-1/2″ (38 x 38 mm) |
| Table 2: Timber Sizes (L x W x B) | |
| Length (L) | Width x Breadth (W x B) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 2-0/0″ x 3-0/0″ (51 x 76 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 2-0/0″ x 4-0/0″ (51 x 102 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 1-1/2″ x 3-0/0″ (38 x 76 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 1-1/2″ x 4-0/0″ (38 x 102 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 1-1/4″ x 3-0/0″ (32 x 76 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 1-1/4″ x 4-0/0″ (32 x 102 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 1-0/0″ x 3-0/0″ (25 x 76 mm) |
| 1.5 – 6.0 ft (457 – 1828 mm) | 1-0/0″ x 4-0/2″ (25 x 102 mm) |
Note 1: Allowance for length of rubberwood timber = 30 – 40 mm
Note 2: Allowance for width and breadth of rubberwood timber = 3 – 4 mm
Note 3: Approximate timber sizes, where unit conversion is 1″ = 25.40 mm.
Comments on this entry are closed.